Sunday 26 December 2010

World Crazy Golf Championships 2010

30th/31st October 2010

Hastings Seafront



An improvement from 2009's debut...if only I'd started on the first day as well as I did on the Sunday...
4th Place and £300 in prize money.

Rank Start no Name R1 R2 R3 R4 R5 R6 R7 Ave Diff Tot Par
1 114 Chris HARDING 31 34 31 29 32 29 36 31.7 7 222 -30
2 122 Peter EMMERSON 33 33 33 31 33 30 30 31.9 3 223 -29
3 126 Michael SMITH 30 33 36 29 33 33 32 32.3 7 226 -26
4 121 Marc 'The Force' CHAPMAN 36 37 29 31 31 30 37 33.0 8 231 -21
5 113 Pasi AHO 36 31 34 33 34 33 32 33.3 5 233 -19
6 103 Andy EXALL 33 32 33 38 33 33 32 33.4 6 234 -18
7 144 Tim DAVIES 32 33 36 36 33 33 35 34.0 4 238 -14
8 123 Keith KELLARD 34 31 34 36 35 33 36 34.1 5 239 -13

No comments:

Post a Comment