Sunday 26 December 2010

Planet Hastings Crazy Golf Club Open 2010

5th September 2010

Hastings



My first Open victory in competitive miniature golf!

Tied with Tim 'Aceman' Davies after four rounds, the title went to a play-off.
An Ace on hole 2 was enough to beat Aceman and take home the famous trophy!

Rank Name R1 R2 R3 R4 Average Diff Tot
1 Marc 'The Force' CHAPMAN 35 34 37 34 35.0 3 140
2 Tim DAVIES 37 36 32 35 35.0 5 140
3 Michael SMITH 35 36 37 34 35.5 3 142
4 Andy EXALL 38 33 39 34 36.0 6 144
5 John McIver 39 37 35 36 36.8 4 147
6 Trevor EXALL 38 39 36 37 37.5 3 150
7 Sean HOMER 42 36 38 35 37.8 7 151
8 Nick CHITTY 41 35 36 40 38.0 6 152

No comments:

Post a Comment