Sunday 14 February 2010

Kent Open 2009

1st November 2009

The day after my Kent Invitational Tournament victory confidence was high but the weather had turned bad - constant rain.
Paired with Nick Chitty from through all three rounds we both finished on level par tied for first place.
In the three hole play-off we were still tied but on the 4th extra hole I succumbed to an ace from Nick on hole 1.



I had to settle for the runners-up spot but I did win the Top Novice Trophy.

Rank Start no Name R1 R2 R3 Average Diff Tot Par
1 113 Nick 'Top Hole' Chitty 36 33 39 36.0 6 108 ±0
2 127 Marc 'The Force' Chapman 36 35 37 36.0 2 108 ±0
3 109 Andy 'No.2' Exall 39 36 35 36.7 4 110 +2
4 117 Tim 'Ace Man' Davies 40 35 36 37.0 5 111 +3
5 122 Scott 'Donkey Gringo' Lancley 40 38 33 37.0 7 111 +3
6 105 Sean 'Freebird' Homer 39 41 32 37.3 9 112 +4
7 116 John 'Big Top Ted' McIver 38 40 39 39.0 2 117 +9
8 107 Richard 'Squire' Gottfried 44 41 36 40.3 8 121 +13

No comments:

Post a Comment