Thursday 28 January 2010

British Open 2009

19th/20th September 2009

The British Open held at Strokes Adventure Golf, Margate was the second major of the year. Another two day event - My aim was to qualify for the seventh round by making the top 18 players.
After six rounds I needed an Ace on the last hole to make the cut, which I made!
A strong finish left me as the 6th Placed British player.



Rank Start no Name R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 125 Torgny Kjellström 35 32 32 32 31 36 34 33.1 5 232 -20
2 141 Johan Ahlander 36 34 33 35 39 31 31 34.1 8 239 -13
3 110 Björn Dinau 37 34 33 32 35 33 35 34.1 5 239 -13
4 118 Carl-Johan Spetz 32 39 34 32 34 35 34 34.3 7 240 -12
5 135 Tim Davies 35 36 34 34 33 32 36 34.3 4 240 -12
6 146 Peter Emmerson 33 35 34 36 33 37 36 34.9 4 244 -8
7 128 Pasi Aho 34 41 37 33 35 32 32 34.9 9 244 -8
8 112 Chris Harding 36 36 36 36 33 35 33 35.0 3 245 -7
17 127 Marc Chapman 39 38 36 35 40 39 35 37.4 5 262 +10

No comments:

Post a Comment