Wednesday 27 January 2010

British Championship 2009

4th/5th July 2009

My first major in minigolf took place at the world famous Hastings Mini Course over an entire weekend. 4 rounds on Saturday and 3 on the Sunday. With 1000 ranking points on offer for the winner of each major, all the top players were present to test my skills against.

Rounds of 37, 38, 40 and 35 set me up for an assault up the leaderboard the following day. Sunday started well with another good 35 and 36. A final round of 39 put me in 7th Place on a score of 260 (+8). A morale boosting display which gave me confidence that I was not too far behind the leading minigolfers in the UK. More practice required...

Rank Start no Name R1 R2 R3 R4 R5 R6 R7 Average Diff Total
1 103 Keith Kellard 35 32 35 33 34 36 36 34.4 4 241
2 126 Tim Davies 37 34 36 36 35 34 35 35.3 3 247
3 116 Peter Emmerson 40 36 38 32 33 37 34 35.7 8 250
4 121 Jo Williamson 35 36 38 35 37 34 38 36.1 4 253
5 120 Nick Chitty 37 35 38 32 38 38 37 36.4 6 255
6 114 Brad Shepherd 40 38 35 35 40 35 34 36.7 6 257
7 107 Marc Chapman 37 38 40 35 35 36 39 37.1 5 260
8 102 Sean Homer 36 36 36 41 37 38 38 37.4 5 262

No comments:

Post a Comment