Wednesday 16 June 2010

British Championship 2010

5th/6th June 2010

Wroxham Barns, Norfolk



The first Major of the year took place at last year's English Open venue, where I came 9th.

Saturday was the hottest day of minigolf I have yet to experience, and it affected my performance and concentration quite a bit. But somehow I was still up the top of the leaderboard overnight.

Sunday was a much better performance finishing with two 33's with no dropped shots on the last round. I finished in 6th place overall, my best finish in a Major tournament so far and I retained my British No.2 status in the Order of Merit. Not too bad for my worst feeling performance this season.

Rank Start no Name R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 123 Tim DAVIES 32 34 35 33 34 33 30 33.0 5 231
2 125 Nick CHITTY 35 38 30 35 35 30 29* 33.1 9 232
3 101 Michael SMITH 36 32 31 38 35 33 33 34.0 7 238
4 115 Sean HOMER 35 32 36 35 35 33 32 34.0 4 238
5 113 Chris HARDING 35 34 32 35 35 34 34 34.1 3 239
6 129 Marc 'The Force' CHAPMAN 33 36 35 38 36 33 33 34.9 5 244
7 108 Adam KELLY (junior) 34 35 37 37 32 35 35 35.0 5 245
8 120 Alan NORMAN 38 33 36 31 32 35 40 35.0 9 245

No comments:

Post a Comment